1920 United States Federal Census

Author United States Government
Abbreviation 1920 US Census
Publication information Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C. NARA. Note: Enumeration Districts 819-839 are on roll 323 (Chicago City).

Data Map

Key Value
Census US1920

Citation References

  1. Roll: T625_2028; Page: 38B; Enumeration District: 74; Image: 84
  2. Roll: T625_290; Page: 8A; Enumeration District: 61; Image: 482
  3. Roll: T625_116; Page: 2A; Enumeration District: 463; Image: 55
  4. Roll: T625_974; Page: 10A; Enumeration District: 180; Image: 1092
  5. Roll: T625_477; Page: 5A; Enumeration District: 17; Image: 163
  6. Roll: T625_104; Page: 14A; Enumeration District: 80; Image: 353
  7. Roll: T625_974; Page: 6B; Enumeration District: 177; Image: 1043
  8. Roll: T625_47; Page: 4A; Enumeration District: 24; Image: 137
  9. Sheet 22A, Family 93, NARA microfilm publication T625, FHL microfilm 1820477
  10. Roll: T625_516; Page: 4B; Enumeration District: 141; Image: 575
  11. Roll: T625_516; Page: 4B; Enumeration District: 141; Image: 575
  12. Roll: T625_516; Page: 4B; Enumeration District: 141; Image: 575
  13. Roll: T625_516; Page: 4B; Enumeration District: 148; Image: 729
  14. Source Citation: Year: 1920; Census Place: Ottumwa Ward 1, Wapello, Iowa; Roll: T625_516; Page: 4B; Enumeration District: 148; Image: 729
  15. Roll: T625_499; Page: 3B; Enumeration District: 35; Image: 520
  16. Roll: T625_499; Page: 3B; Enumeration District: 35; Image: 520
  17. Roll: T625_1078; Page: 12B; Enumeration District: 132; Image: 54
  18. Roll: T625_481; Page: 1B; Enumeration District: 41; Image: 392