My family tree contains two types of people: sourced and unsourced. Every person without a source is marked as “private” and tagged as “unsourced” so that they do not “pollute” my family tree web site.
Gramps, my family tree software of choice, has a report option called “Number of Ancestors Report”. It generates the number of ancestors from each generation there are in a family tree. It lacks an option to exclude people marked as private. Below is a formatted version of the output report, which includes sourced and unsourced ancestors.
Generation | Number | Found | Percent |
---|---|---|---|
1 | 1 | 1 | 100.00% |
2 | 2 | 2 | 100.00% |
3 | 4 | 4 | 100.00% |
4 | 8 | 8 | 100.00% |
5 | 16 | 16 | 100.00% |
6 | 32 | 26 | 81.25% |
7 | 64 | 33 | 51.56% |
8 | 128 | 40 | 31.25% |
9 | 256 | 39 | 15.23% |
10 | 512 | 36 | 7.42% |
11 | 1,024 | 47 | 4.88% |
12 | 2,048 | 48 | 2.34% |
13 | 4,096 | 58 | 1.42% |
14 | 8,192 | 42 | 0.51% |
15 | 16,384 | 32 | 0.20% |
16 | 32,768 | 43 | 0.13% |
17 | 65,536 | 35 | 0.05% |
18 | 131,072 | 34 | 0.03% |
19 | 262,144 | 16 | 0.01% |
20 | 524,288 | 18 | 0.00% |
21 | 1,048,576 | 13 | 0.00% |
22 | 2,097,152 | 12 | 0.00% |
23 | 4,194,304 | 15 | 0.00% |
24 | 8,388,608 | 17 | 0.00% |
25 | 16,777,216 | 16 | 0.00% |
26 | 33,554,432 | 13 | 0.00% |
27 | 67,108,864 | 15 | 0.00% |
28 | 134,217,728 | 16 | 0.00% |
29 | 268,435,456 | 14 | 0.00% |
30 | 536,870,912 | 15 | 0.00% |
31 | 1,073,741,824 | 9 | 0.00% |
32 | 2,147,483,648 | 8 | 0.00% |
33 | 4,294,967,296 | 2 | 0.00% |
34 | 8,589,934,592 | 4 | 0.00% |
35 | 17,179,869,184 | 4 | 0.00% |
Total ancestors in generations 2 to 35 | 750 | 0.00% |
Hello.
I am pleased to see as someone who is a grandgrandson of this Anthony (Anton Fritz born 1829 in Lech am Arlberg Anger 13, who was one of the brothers of Benedict Fritz who emmigrated to America in1853) that in times of Internet its easy to look elsewhere in the World about relatives
So I landed on your site . Its very interesting your investigation of genealogie in Amerika of Benedict Fritz. What I have to say first is that Benedict was born in Lech am Arlberg which is not Tyrol but Vorarlberg wich is the very west Country of Austria. Its known in Europe as very famous
skiressort (aslike Aspen in Amerika) If you make a look on the http://www.gemeinde.lech.eu site and go there to “archiv” you will see the “Huber hus” which is now a Museum but it was also the Birthhouse of Benedict. Benedicts aunt Anna Katharia Fritz married 1815 Josef Huber and they stayed in Lech at this house, so the name of the House changed to Huberhaus. <<<<<my Cousin Bruno Fritz, who was in Blakesburg some year ago made some Investigation about Fritz in Austria and its dates now back in15?? something, that they are mentioned at this Place.
Its a pleasure for me to give you a little glimps of Benedicts habitat in Austria.
Best Wishes
Gerold Fritz
Gerold, thank you very much for your comment. I used it to help me find a posting about the Hauberhus. I did not know about the house before!